Double walled construction fully made of Stainless Steel 304 Q.
Electrically operated Supplied with Two Safety Valves, Pressure gauge, Steam Release Valve, Drain Valve at bottom.
Filled with Jointless Silicon Rubber Gasket.
Foot lifting arrangement to open lid.
I.S.I approved heating elements.
Working Pressure | Upto 15 PSI | ||||||
Working Temperature | 121°C to 125°C | ||||||
Temp. Controller cum Timer | P.I.D Temperature Controller Microprocessor (LED Display) for Temperature & Timer complete unit with automatic air purging Digital Temperature Control & Indicator 0.1°C resolution, with electronic digital Timer range 0 to 99 minutes. Autoclaving Time cycle automatically starts when set pressure is achieved, Automatic steam release once autoclaving cycle complete | ||||||
Solenoid Valve system | This valve works for automatic purging and automatic steam release when cycle Time is complete | ||||||
Safety Protection for heater | Low water cut off assembly connected to heater which automatically cuts off power to the heater if the water level is not sufficient | ||||||
Power Supply | 230 Volts A.C 50 Hz Single phase | ||||||
Chamber Size | 10" X 18" | 12" X 20" | 14" X 22" | 18" X 24" | 18" X 30" | 22" X 30" | 22" X 36" |
Capacity in Liters(Approx) | 25 | 35 | 50 | 95/td> | 120 | 178 | 215 |
Rating K.W. | 2 | 2 | 3 | 4 | 4.5 | 5 | 5 |
Single Channel Data Logger with Scanner to store 3,00,000 Reading with Pendrive aachment to collect data.
Basket Stainless Steel
© 2019 VIRT BIOTECH. All rights reserved | Design by VBT